Heat Pump Sludge Dryer, Sludge Dewatering Machine, Sludge Drying Machine
Basic Info.
Model NO. | JCD1200-54000 |
Operation Pressure | Atmospheric Pressure |
Type | Multistage |
Size | From 3400*1510*2180 |
Control | Touchable Screen + PLC |
Weight | 2000kg - 34700kg |
Power | 13kw - 500kw |
Drying Temperature | 50 - 80 Degreec |
Moisture Content | 10% - 50% (Adjustable) |
Transport Package | Wooden Case |
Specification | Daily drying 1200-54000kg |
Trademark | Jinggong |
Origin | Zhejiang, China |
HS Code | 8419399050 |
Production Capacity | 50 Sets/Year |
Product Description
Principle of sludge drying at low temperature:The low-temperature sludge dryer independently developed and designed by Jinggong Machinery uses the principle of low-temperature evaporation and condensation to remove moisture, and uses dry hot air convection to evaporate and dehydrate the wet sludge on the mesh belt at low temperature, and circulate the condensed wet air to make the sludge dry.
Heat pump mechanism:
Heat Pump Dehumidification= Dehumidification+ Heat Pump Energy Recovery
Type selection:Model | JCD1200SL/FL | JCD2400FL | JCD4800FL | JCD7200FL | JCD9600FL | JCD10800SL | JCD16200SL | JCD21600SL | JCD27000SL | JCD32400SL | JCD37800SL | JCD43150SL | JCD48600SL | JCD54000SL |
Standard water removal / 24h | 1200kg | 2400 kg | 4800 kg | 7200 kg | 9600 kg | 10800kg | 16200 kg | 21600 kg | 27000 kg | 32400 kg | 37800 kg | 43200 kg | 48600 kg | 54000 kg |
Water removal / h | 50 kg | 100 kg | 200 kg | 300 kg | 400 kg | 450kg | 675kg | 900kg | 1125kg | 1350kg | 1575kg | 1800kg | 2025kg | 2250kg |
Operating power | 15kw | 27 kw | 51 kw | 75 kw | 106 kw | 105kw | 155kw | 205kw | 255kw | 305kw | 355kw | 405kw | 455kw | 505kw |
Heat pump hostNumber of modules | 1 set | 1 set | 2 set | 3 set | 2 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | 8 set | 9 set | 10 set |
Cooling method | Water-cooled / air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Water-cooled SL | ||||||||
Cooling water flowΔt = 15 ºC | 0.5m3/h See note 1 | / | / | / | / | 8.5m3/h | 12.8m3/h | 17m3/h | 21m3/h | 25.5m3/h | 30m3/h | 34m3/h | 38m3/h | 42.5m3/h |
The refrigerant | R134a | |||||||||||||
Power supply | (220V\380V\440V)/3H/50Hz(60Hz) | |||||||||||||
Drying temperature | 50 ~ 60 ºC (return air) / 65 ~ 80 ºC (supply air) | |||||||||||||
Control System | Touch screen + PLC programmable controller | |||||||||||||
Application scope of wet sludge | Moisture content (75% -81%) (other water content is customized) | |||||||||||||
Dry water | Frequency conversion adjustment, moisture content (10% -50%, adjustable) | |||||||||||||
Forming method | Cut into strips | |||||||||||||
Dimensions (L * W * H) mm | 3400 *1510 *2180 | 3910 *2350 *2480 | 6610 *2350 *2480 | 9310 *2350 *2480 | 8020 *3150 *3250 | 8020 *3150 *3250 | 11270 *3150 *3250 | 14520 *3150 *3250 | 17770 *3110 *3200 | 20920 *3150 *3250 | 24570 *3150 *3250 | 27520 *3150 *3250 | 30770 *3150 *3250 | 34020 *3150 *3250 |
Structure type | Outfit | Outfit | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly | Assembly |
Weight | 2Ton | 3.2Ton | 5.7Ton | 7.8Ton | 9Ton | 9Ton | 12.3Ton | 15.5Ton | 17.7Ton | 21.9Ton | 25.1Ton | 28.3Ton | 31.5Ton | 34.7Ton |
Note 1: JCD1200FL (air-cooled) model does not require cooling water. 2: Product updates will cause changes in parameters, please contact technology for details. 3: For details of customized models, please communicate with technology.
Features:
Heat pump heat recovery system, 100% total heat utilization.
Moisture content below 10%, reduction over 80%.
Ultra-low operating cost per ton of 180-degree electricity.
50 degrees low temperature operation, safer.
0 emissions, no odorous emissions, condensate can be discharged straight, more hygienic without dust.
Applicapable Industries:
Safe & High Efficiency
Low temperature drying process below 80°C, fully suitable for sludge drying in municipal, printing and dyeing, papermaking, petrochemical and other industries.The system is safe to operate without hidden dangers of explosion and does not require nitrogen flushing operation.During the drying process, the oxygen content is <12%, the dust concentration is <60g/m3, and the particle temperature is <60°C. Sludge is laid statically without mechanical static friction.No "sticky phase" stage in the drying process (60% to 40%).The sludge dry material is granular, and there is no dust danger.The discharge temperature is low (<50°C), no cooling is required, and it can be stored directly.Energy Conservation
Adopting heat pump and full heat recovery technology for belt drying, the equipment has stable working conditions and high energy efficiency.
Fully-isolated closed drying mode without any waste heat emission, 100% heat utilization.
Dry 80% ton of wet sludge to 10%, comprehensive power consumption 180kwh.
Dry 80% ton wet sludge to 40%, comprehensive power consumption 160kwh.
Dry 80% of wet sludge to 60%, and the comprehensive power consumption is 120kwh.
Each kilowatt-hour can evaporate more than 4.0 kg of water (dehumidifying performance ratio 1: 4.0 kg.H2O / kwh).
The residual heat is small, and the cooling circulating water can be air-cooled and closed water-cooled to save water.
Example projects: